Skip to main content
Login For Member Rates
Displaying 31 - 39 of 39
Prefix Title Date Pacific Time CPE Member Price Non-Member Price
102 Subchapter S Corporation and 2023 Tax Issues for the Share… May 16, 2024 10:00am - 12:00pm 2 $69 $109
105 Tax-Exempt Organizations: Formation and Operations and 202… August 1, 2024 12:15pm - 02:15pm 2 $69 $109
102 Subchapter S Corporation and 2023 Tax Issues for the Share… July 18, 2024 12:15pm - 02:15pm 2 $69 $109
104 Filing the Fiduciary Form 1041: Estate and Trust Income Ta… August 6, 2024 12:15pm - 02:15pm 2 $69 $109
100 The Sole Proprietor: Getting Ready for Preparing the 2023… May 9, 2024 10:00am - 12:00pm 2 $69 $109
103 2023 Partnership Update and Review Course August 1, 2024 10:00am - 12:00pm 2 $69 $109
100 The Sole Proprietor: Getting Ready for Preparing the 2023… July 16, 2024 10:00am - 12:00pm 2 $69 $109
64 What's Age Got to do With the Elderly and Retirees Ta… June 27, 2024 12:15pm - 01:45pm 1 $25 $49
61 Taxation What’s Age Got To Do With Worker and Employer Tax… July 30, 2024 12:15pm - 01:15pm 1 $25 $49