Skip to main content
Login For Member Rates
Displaying 21 - 40 of 74
Webinar Title Date Sort descending Pacific Time CPE Member Price Non-Member Price
42. Basis Issues for Investing in Real Estate June 20, 2023 12:00pm - 01:45pm 1 $59 $99
43. Basis Issues for Investing in Partnerships and Subchap… June 22, 2023 12:00pm - 01:30pm 1 $59 $99
44. Taxpayer First Act Revisited and Your Security Complia… June 27, 2023 10:00am - 02:15pm 4 $129 $149
G. Ethics for The Tax Professional, Updated 2022 June 29, 2023 10:00am - 12:00pm 2 $69 $89
3. Tax Savings Issues for Everyday Living and Retirement… July 6, 2023 10:00am - 12:00pm 2 $69 $99
4. Tax Savings for Education and Planning for Special Need… July 6, 2023 12:15pm - 02:30pm 2 $69 $99
46. 2022 Mid-Year Legislative Update After the Infrastruct… July 11, 2023 10:00am - 11:00am 1 $19 $29
47. Introduction to the Secure 2.0 Pension Legislation of… July 11, 2023 11:15am - 01:15pm 2 $49 $69
48. General Explanations of President Biden's Fiscal… July 13, 2023 10:00am - 11:45am 2 $39 $59
49. Understanding §453 Instalment Sales Before and After T… July 13, 2023 12:00pm - 01:15pm 1 $29 $49
50. Tax Traps That Snag Individual Taxpayers! July 18, 2023 10:00am - 11:45am 2 $59 $59
51. Ugly 1040 Issues Dealing With Other Income July 18, 2023 12:00pm - 01:00pm 1 $19 $29
52. Ugly 1040 Issues Concerning Filing Status and Dependen… July 20, 2023 10:00am - 11:00am 1 $19 $29
53. Addressing The Issues Of The 2022 Extension Season and… July 20, 2023 11:15am - 02:00pm 3 $79 $119
54. National Taxpayer Advocate’s Mid-Year Report to Congre… July 25, 2023 10:00am - 11:30am 1 $25 $35
55. Love And Taxes And The Issues Of Filing A Joint Return… July 25, 2023 11:45am - 02:00pm 2 $39 $59
56. Do We Tie the Knot or Not? July 27, 2023 10:00am - 12:00pm 2 $39 $59
G. Ethics for The Tax Professional, Updated 2022 July 27, 2023 12:15pm - 02:15pm 2 $69 $89
80. Walking Through the K-2, K-3 Issues of Forms 1065, and… August 1, 2023 10:00am - 12:00pm 2 $39 $59
58. Analysis of the Inflation Reduction Act of 2022: IRA 2… August 3, 2023 10:00am - 12:00pm 2 $79 $109